| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 17, 2026 | 6:40 PM | 6:50 PM | Other | McCorkle Park | |
| Tuesday | August 18, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | Judy Dollenmayer Studio of Dance | |
| Friday | August 21, 2026 | 6:15 PM | 7:15 PM | Other | Gahanna Lincoln Stadium | |
| Sunday | August 23, 2026 | 9:00 AM | 10:45 AM | Game | Bexley High School Stadium | vs. Bexley Jr. |
| Tuesday | August 25, 2026 | 6:00 PM | 7:00 PM | Extra-Practice | McCorkle Park | |
| Thursday | August 27, 2026 | 6:00 PM | 7:00 PM | Extra-Practice | McCorkle Park | |
| Sunday | August 30, 2026 | 9:00 AM | 10:45 AM | Game | Gahanna Middle School West | vs. Big Walnut White Jr |
| Tuesday | September 1, 2026 | 6:00 PM | 7:00 PM | Extra-Practice | McCorkle Park | |
| Tuesday | September 8, 2026 | 6:00 PM | 7:00 PM | Extra-Practice | McCorkle Park | |
| Sunday | September 13, 2026 | 10:30 AM | 12:15 PM | Game | Thomas Worthington High School | vs. Worthington Jr |
| Sunday | September 20, 2026 | 11:00 AM | 12:45 PM | Game | Olentangy Hyatts Middle School | vs. Olentangy Warriors Jr |
| Sunday | September 27, 2026 | 10:00 AM | 11:45 AM | Game | Gahanna Middle School West | vs. New Albany Jr |
| Tuesday | September 29, 2026 | 6:00 PM | 7:00 PM | Extra-Practice | McCorkle Park | |
| Sunday | October 4, 2026 | 9:00 AM | 10:45 AM | Game | Gahanna Middle School West | vs. Big Walnut Red Jr |
| Tuesday | October 6, 2026 | 6:00 PM | 7:00 PM | Extra-Practice | McCorkle Park | |
| Sunday | October 11, 2026 | TBD | TBD | Game | TBD | vs. TBD |
| Tuesday | October 13, 2026 | 6:00 PM | 7:00 PM | Extra-Practice | McCorkle Park | |
| Sunday | October 18, 2026 | TBD | TBD | Game | TBD | vs. TBD |
| Tuesday | October 27, 2026 | TBD | TBD | Other | Hannah Park |
